Product Details:
Material | Cast Iron |
Phase | Single Phase |
Speed | 2900 RPM |
Frequency | 50 Hz |
Voltage | 380 V |
Flow Range | 380 m3/h |
Automation Grade | Semi-Automatic |
Usage/Application | Fire Fighting |
Brand | Lubi |
Head Range | 460 m |
Maximum No. of Outlets | 7 |
Product Details:
Model Name/Number | LFP-2136 |
Head | 85 Feet |
Max Flow Rate | 342 USgpm |
Solid Passage | 0.91 Inch |
Voltage | 460 V |
Brand | Lubi |
Phase | Three Phase |
Disc. | 2 Inch |
Impeller Type | P |
Dimensions | 11.97x9.25x18.70 mm |
Net Weight | 44 lbs |
Power | 1 HP |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 HP |
Brand | Lubi |
Motor Phase | Three Phase |
Power Rating | 0.75 kW |
Motor Speed | 2900 RPM |
Finishing Type | Paint Coated |
Head Range | 31 m |
Flow Range | 9 m3/h |
Product Details:
Brand | Lubi |
Power | 22 kW |
Motor Phase | Single Phase |
Material | MS |
Power Source | Electric |
Voltage | 240 V |
Speed | 2900 RPM |
Finishing Type | Paint Coated |
Flow Range | 151.2 m3/h |
Product Details:
Power | 1.50 kW |
Material | Stainless steel |
Motor Horsepower | 2 HP |
Motor Phase | Single Phase |
Stages | Single Stage |
Flow Range | 10.5 m3/h |
Brand | Lubi |
Head Range | 36 m |
Rated Speed | 2900 RPM |
Product Details:
Motor | 1 HP |
Head | 32 m |
Max Flow Rate | 150 m3/h |
Material | Cast Iron |
Phase | Single Phase |
Voltage | 230 V |
Speed | 2900 RPM |
Warranty | 1 Year |
Product Details:
Usage/Application | Industrial |
Material | SS |
Voltage | 220 V |
Brand | Lubi |
Flow Range | Up to 156 m3/h |
Head Range | Up to 55 mtr |
Phase | Single Phase |
Rated Speed | 2900 RPM |
Product Details:
Max Flow Rate | 500 to 3000 USgpm |
Frequency | 50 Hz |
Material | MS |
Color | Red |
Usage/Application | Fire Fighting |
Brand | Lubi |
Head Range | 47 to 220 psi |
Speed | 2900 RPM |
Product Details:
Model Name/Number | LNC051 |
Usage/Application | Industrial |
Material | MS |
Head | 32 m |
Casing Pressure | Up to 6 kg/cm2 |
Motor Phase Type | Three Phase |
Brand | Lubi |
Power | 3.7 kW |
Speed | 2900 RPM |
Flow Range | 36 m3/h |
Product Details:
Brand | Lubi |
Max Flow Rate | 180 m3/h |
Usage/Application | Industrial |
Power Source | Electric |
Motor Phase | 3 Phase |
Head Range | 320 m |
Rated Speed | 2900 RPM |
Product Details:
Usage/Application | Industrial |
Brand | Lubi |
Motor Horsepower | 2 HP |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 400 V |
Power | 4 kW |
Flow Range | 232 m3/h |
Operating Pressure | 16 Bar |
Ambient Temperature | + 40 Deg C |
Liquid Temperature Range | 0 to 90 Deg C |
Maximum Inlet Pressure | 6 Bar |
Motor Type | TEFC 2-pole motor |
Rated Speed | 2900 RPM |
Product Details:
Brand | Lubi |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Material | Stainless steel |
Flow Range | Upto 180 m3/h |
Automation Grade | Semi-Automatic |
Rating | 75 kW |
Max. Operating Pressure | 50 Bar |
Head Range | 500 m |
Product Details:
Motor Horsepower | 1 HP |
Motor Phase | Three Phase |
Stages | Single Stage |
Brand | Lubi |
Material | SS |
Surface Treatment | Polished |
Flow Range | Upto 1800 m3/h |
Head Range | Upto 150 mtr |
Power Rating | 250 kW |
Rated Speed | 2900 RPM |
Product Details:
Motor Horsepower | 1 HP |
Brand | Lubi |
Head | 120 m |
Model Name/Number | LBS32-125 |
Usage/Application | Industrial |
Stages | Multi-Stage |
Material | Mild Steel |
Motor Phase | Three Phase |
Pump Type | Centrifugal Pump |
Cooling Method | Air Cooled |
Motor Speed | 3500 RPM |
Flow Range | 48 m3/h |
Finishing Type | Paint Coated |
Rating | 11 kW |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Material | Cast Iron |
Phase | Single Phase |
Flow Range | 28 m3/h |
Brand | Lubi |
Power | 7.5 kW |
Model | MH2- 20 |
Pump Type | Booster Pump |
Maximum Discharge Flow | 600 LPH |
Head Range | 77 m |
Rated Speed | 2900 RPM |
Product Details:
Material | Cast Iron |
Brand | Lubi |
Frequency | 50 Hz |
Motor Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 240 V |
Flow Range | Upto 19.5 m3/h |
Head Range | Upto 32 m |
Model No. | LGP-1215 |
Product Details:
Model Name/Number | LAS 21A15 |
Head | 38 m |
Usage/Application | Industrial |
Max Flow Rate | Upto 150 m3/h |
Material | SS |
Ambient Temperature | Max. +50 Deg C |
Solid Passage | 8 mm |
Voltage | 230 V |
Brand | Lubi |
Diameter (mm) | 80 mm |
Power | 5.5 HP |
Phase | Single Phase |
Dimension | 210x210x510 mm |
Net Weight | 29 Kg |
Product Details:
Brand | Lubi |
Usage/Application | Industrial |
Motor Horsepower | 2 HP |
Material | Cast Iron, SS |
Speed | 2900 RPM |
Flow Range | Up to 9.0 m3/h |
Head Range | Up to 212 Metres |
Rating | 5.5 kW |
Product Details:
Usage/Application | Sewage |
Model Name/Number | LGP |
Max Flow Rate | 50 m3/hour |
Head | 20 meter |
Brand | Lubi |
Phase | 3 phase |
Product Details:
Usage/Application | Industrial |
Pressure | Upto 22 Bar |
Brand | Lubi |
Material | Stainless Steel, MS |
Motor Phase | Three Phase |
Finish | Paint Coated |
Power | 3.70 kW |
Flow Range | 156 m3/h |
Head Range | 55 m |
Rated Speed | 2900 RPM |
Product Details:
Motor Horsepower | 3 HP |
Model Name/Number | LVI40- 125 |
Brand | Lubi |
Stages | Single Stage |
Motor Phase | Three Phase |
Material | Cast Iron |
Cooling Method | Air Cooled |
Motor Speed | 2900 RPM |
Flow Range | 1800 m3/h |
Head Range | 150 m |
Power Rating | 250 kW |
Product Details:
Max Flow Rate | 120 m3/h |
Head | 32 m |
Brand | Lubi |
Temperature | +50 Deg C |
Country of Origin | Made in India |
Material | Cast Iron SS |
Grade | SS 304, SS316, S.S 410 |
Product Details:
Motor Phase | Single Phase |
Brand | Lubi |
Model Name/Number | LGP 1215 |
Max Flow Rate | 325 LPM |
Frequency Hz | 50 Hz |
Motor | 2 HP |
Size | 32 mm(Head) |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Motor Horsepower | 2 HP |
Brand | Lubi |
Stages | Single Stage |
Motor Phase | Single Phase |
Material | Cast Iron |
Power Source | Electric |
Flow Range | 305 m3/h |
Automation Grade | Automatic |
Head Range | 37 m |
Rated Speed | 2900 RPM |
Product Details:
Motor Phase | Single Phase |
Brand | Lubi |
Material | SS |
Voltage | 220 V |
Flow Range | Up to 22.5 m3/h |
Head Range | Up to 22 metres |
Power | 2.20 kW |
Speed | 2900 RPM |
Product Details:
Motor Horsepower | 3 HP |
Motor Phase | Single Phase |
Filtration Capacity | 3000 LPH |
Brand | Lubi |
Material | Cast Iron |
Speed | 2900 RPM |
Frequency | 50 Hz |
Voltage | 240 V |
Flow Range | Up to 48 m3/h |
Head Range | Up to 120 metres |
Product Details:
Usage/Application | Filtration Plant |
Brand | Lubi |
Material | SS |
Motor | 2 Hp |
Speed | 2900 RPM |
Flow Range | Upto 700 m3/h |
Head Range | Upto 49 mtr |
Product Details:
Usage/Application | Industrial Use |
Type | Hvac Duct |
Brand | Lubi |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Voltage | 240 V |
Phase | Single Phase |
Surface Treatment | Polished |